Seal the leak replace shingles seal the shingles.
													
																	Row house roof repair cost. 
									
	
		
	
																	Fixing roof shingles costs 350 to 1 000 per square 100 sf for a full tear off and replacement. 
																	The average cost paid in 2019 for a shingle roof repair in philadelphia was 6 057 to 7 838. 
																	Roof flashing repair cost. 
																	Philadelphia s older homes like row houses most of which have been around for centuries may require a roof replacement or repair. 
															
													
									
	
		
	
																	Typically a job is to repair leaks. 
																	Labor runs around 45 to 75 per hour. 
																	Costs vary but you can expect to pay around 6 000 to 8 000 for a roof repair in philadelphia. 
																	Roofing professionals should handle any large or complicated jobs. 
															
													
									
	
		
	
																	Most home owners spend between 300 and 1 100 for a roof repair or an average of 650 per repair call. 
																	Roof shingle repair costs 200 to 600 on average for replacing a few missing or broken asphalt shingles or roofing over up to 100 sf. 
																	Most common small roof repairs cost between 150 and 400. 
																	A minimum call out fee of 150 to 300 applies for most repairs. 
															
													
									
	
		
	
																	The national average cost to repair a roof ranges from 200 to 3 000 with most people paying between 225 and 1 150 depending on the extent of the damage and the type of roofing materials on the roof that needs repairing.